Why not play: Burnout Paradise Remastered (NintendoSwitch) today ? [Nah. Something else, please!]
Game Name | App ID | Achievements | Playtime |
---|---|---|---|
550 | Achievements -> | 6 | |
292120 | Achievements -> | 12 | |
429660 | Achievements -> | 45 | |
878670 | Achievements -> | 0 | |
758330 | Achievements -> | 0 | |
1172470 | Achievements -> | 10 | |
1328670 | Achievements -> | 6 | |
1462040 | Achievements -> | 1 | |
1486350 | Achievements -> | 9 | |
1623730 | Achievements -> | 0 | |
1688750 | Achievements -> | 38 | |
1979440 | Achievements -> | 0 | |
2909400 | Achievements -> | 0 |
Link | Format ^ / v | Price ^ / v | Status ^ / v | Date Added ^ / v | Gamesize | Rating ^ / v |
---|---|---|---|---|---|---|
physical | 3800 | 2/6/2025 | 14.362 GB | |||
physical | 3000 | 1/13/2025 | 11.36 GB | |||
digital | 599 | 12/28/2024 | 5.796 GB | |||
physical | 1700 | 12/22/2024 | 6.679 GB | |||
physical | 3300 | 12/22/2024 | 14.684 GB | |||
digital | 1400 | 10/13/2024 | 6.636 GB | |||
digital | 5999 | 9/26/2024 | 5.589 GB | β β β β β | ||
physical | 3000 | 9/20/2024 | 2.97 GB | |||
digital | 1599 | 9/12/2024 | 668 MB | |||
physical | 2999 | 9/6/2024 | 10.704 GB | |||
physical | 2999 | 9/6/2024 | 7.682 GB | |||
digital | 2200 | 8/31/2024 | 3.653 GB | |||
digital | 2499 | 8/27/2024 | 1.117 GB | β β β β β | ||
digital | 149 | 8/20/2024 | 675 MB | |||
digital | 849 | 8/18/2024 | 1.15 GB | |||
digital | 1999 | 8/17/2024 | 1.323 GB | |||
digital | 649 | 8/8/2024 | 864 MB | |||
physical | 5490 | 7/27/2024 | 8.294 GB | |||
digital | 1699 | 7/24/2024 | 2.919 GB | |||
physical | 899 | 6/28/2024 | 79 MB | |||
physical | 3100 | 6/26/2024 | 4.276 GB | |||
digital | 499 | 6/24/2024 | 172 MB | |||
digital | 499 | 6/24/2024 | 682 MB | |||
digital | 599 | 6/24/2024 | 1.207 GB | |||
digital | 324 | 6/23/2024 | 449 MB | |||
digital | 199 | 6/14/2024 | 683 MB | |||
digital | 2474 | 6/14/2024 | 1.551 GB | |||
digital | 1539 | 6/11/2024 | 3.849 GB | |||
digital | 3499 | 6/8/2024 | 15.729 GB | |||
digital | 599 | 6/8/2024 | 5.234 GB | |||
digital | 1300 | 6/2/2024 | 31.288 GB | |||
digital | 3999 | 6/2/2024 | 3.021 GB | |||
digital | 259 | 6/2/2024 | 2.679 GB | |||
physical | 4500 | 5/30/2024 | 14.436 GB | |||
digital | 2499 | 5/18/2024 | 1.609 GB | |||
physical | 2900 | 5/13/2024 | 3.326 GB | |||
digital | 1499 | 9/7/2023 | 10.978 GB | |||
physical | 3399 | playing | 6/13/2023 | 4.354 GB | ||
physical | 4899 | 4/28/2023 | 6.664 GB | |||
digital | 1900 | abandoned | 10/21/2022 | 12.976 GB | ||
digital | 199 | 5/28/2021 | 1.591 GB | |||
![]() |
physical | 5500 | 12/17/2023 | 5.225 GB | ||
digital | 100 | abandoned | 4/11/2021 | 24.96 GB | ||
digital | 1649 | 4/17/2024 | 13.013 GB | |||
digital | 1499 | 2/29/2024 | 11.869 GB | |||
physical | 3400 | 3/19/2023 | 9.83 GB | |||
digital | 2239 | 7/30/2022 | 1.849 GB | |||
digital | 1749 | 9/26/2023 | 3.02 GB | |||
physical | 2400 | 3/26/2024 | 3.197 GB | |||
digital | 200 | 1/28/2021 | 508 MB | |||
digital | 399 | 3/31/2021 | 406 MB | |||
physical | 1400 | abandoned | 1/28/2021 | 13.604 GB | β β β β β | |
digital | 679 | 8/7/2023 | 5.102 GB | |||
physical | 2000 | 1/28/2021 | 3.994 GB | β β β ββ | ||
![]() |
physical | 3500 | completed | 1/28/2021 | 2.328 GB | β β β β β |
digital | 199 | 2/2/2021 | 495 MB | |||
digital | 500 | 1/28/2021 | 1.032 GB | |||
physical | 2600 | 9/27/2023 | 14.363 GB | |||
digital | 3200 | 4/7/2024 | 3.824 GB | |||
digital | 749 | 2/24/2021 | 210 MB | |||
physical | 2999 | 4/25/2024 | 9.766 GB | |||
digital | 500 | 1/28/2021 | 611 MB | |||
digital | 1000 | 10/21/2023 | 16.504 GB | |||
physical | 2000 | 1/28/2021 | 12.583 GB | |||
digital | 449 | 4/14/2024 | 3.92 GB | |||
digital | 1999 | 4/28/2024 | 5.005 GB | |||
digital | 749 | 4/1/2021 | 443 MB | |||
digital | 999 | 4/17/2024 | 5.438 GB | |||
physical | 3500 | 1/28/2021 | null | |||
physical | 2700 | completed | 4/16/2021 | 14.03 GB | ||
digital | 224 | 3/12/2021 | 1.048 GB | |||
digital | 2000 | 11/5/2021 | 4.254 GB | |||
digital | 298 | 3/22/2021 | 6.833 GB | |||
physical | 4400 | 3/19/2023 | 2.731 GB | |||
digital | 5999 | playing | 11/11/2021 | 22.683 GB | β β β β β | |
digital | 2479 | 8/4/2022 | 3.462 GB | |||
digital | 1999 | 4/1/2021 | 6.593 GB | |||
digital | 1999 | playing | 4/17/2021 | 6.143 GB | β β β β β | |
physical | 4000 | 1/28/2021 | 16.423 GB | β β β β β | ||
digital | 749 | 9/19/2022 | 5.87 GB | β β β ββ | ||
![]() |
digital | 2399 | 12/21/2022 | 77 MB | ||
digital | 999 | 4/17/2024 | 6.328 GB | |||
physical | 6399 | playing | 5/12/2023 | 16.313 GB | ||
physical | 2900 | completed | 1/28/2021 | 7.614 GB | ||
digital | 200 | 1/28/2021 | 7.576 GB | |||
digital | 17 | 3/7/2021 | 469 MB | |||
physical | 3500 | 8/25/2023 | 11.252 GB | |||
physical | 2400 | 3/26/2024 | 2.432 GB | |||
![]() |
physical | 5999 | playing | 4/16/2023 | 3.34 GB | β β β β β |
digital | 2000 | 1/28/2021 | 3.171 GB | β β β β β | ||
physical | 3999 | 2/10/2023 | 6.77 GB | β β β β β | ||
digital | 199 | 4/7/2023 | 4.028 GB | |||
digital | 2999 | 12/10/2023 | 19.773 GB | |||
physical | 2500 | 7/31/2023 | 6.756 GB | |||
physical | 3999 | completed | 10/6/2022 | 10.892 GB | β β β β β | |
digital | 99 | completed | 9/25/2022 | 47 MB | ||
digital | 499 | 4/30/2023 | 3.513 GB | |||
digital | 1999 | 8/2/2022 | 7.605 GB | |||
physical | 4800 | abandoned | 12/9/2022 | 14.229 GB | ||
digital | 989 | 11/23/2023 | 2.238 GB | |||
digital | 100 | 1/28/2021 | 382 MB | |||
physical | 3000 | 12/3/2022 | 9.939 GB | |||
![]() |
physical | 4000 | 9/10/2022 | 6.854 GB | β β β β β | |
digital | 299 | 12/31/2022 | 442 MB | |||
digital | 1899 | 6/30/2022 | 10.02 GB | β β β ββ | ||
digital | 99 | 3/18/2021 | 200 MB | |||
digital | 800 | 1/28/2021 | 23.66 GB | |||
physical | 2300 | 9/13/2023 | 5.007 GB | |||
digital | 149 | 2/24/2021 | 861 MB | |||
digital | 2000 | completed | 1/28/2021 | 8.561 GB | β β β ββ | |
digital | 1399 | completed | 8/17/2021 | 7.173 GB | β β β β β | |
digital | 1359 | 4/24/2023 | 6.158 GB | |||
digital | 999 | 4/29/2022 | 6.633 GB | β β βββ | ||
physical | 4000 | 11/26/2022 | 15.273 GB | |||
digital | 839 | 4/17/2021 | 472 MB | |||
digital | 3999 | 2/21/2024 | 8.304 GB | |||
digital | 899 | 8/8/2021 | 1.48 GB | |||
digital | 104 | 8/7/2023 | 235 MB | |||
digital | 749 | 4/2/2021 | 3.839 GB | |||
digital | 149 | 2/4/2021 | 700 MB | |||
physical | 3000 | 8/25/2023 | 17.308 GB | |||
digital | 99 | 5/14/2021 | 613 MB | |||
digital | 899 | 6/10/2022 | 8.786 GB | β β β ββ | ||
![]() |
digital | 1249 | abandoned | 4/24/2021 | 13.105 GB | |
digital | 200 | completed | 1/28/2021 | 2.974 GB | ||
digital | 1000 | 1/28/2021 | 452 MB | |||
digital | 1799 | 1/6/2023 | 12.27 GB | |||
digital | 749 | 5/28/2021 | 5.035 GB | |||
digital | 999 | 2/13/2021 | 8.132 GB | |||
digital | 1599 | completed | 2/28/2021 | 1.712 GB | β β β β β | |
digital | 0 | playing | 5/7/2023 | 5.574 GB |
β’ Total Games: 131
β’ Physical Games: 41